Roberto Micheletti BainHonduras President was ousted in a military coup on 28.6.2009. Roberto Micheletti Bain was appointed by congress on 29.6.2009 to serve out the remaining term.

We have a few modern Honduras notes displayed and welcome collectors who can submit additional images.
           30 June 2009                                                                                                                       

Banknotes.com - Your Source of World BankNotes™, Polymer & Paper Money, Foreign Currency. We have a free public currency gallery with many thousands of pictures of world money. Our pricelist has wide variety, several thousand different items for sale at low prices. ne of the largest websites for world bank note collectors has just placed a Free Ad in our Dealers section. This site displays a wide range of issues that will interest both beginning and advanced collectors. is Life Member #189 of the International Bank Note Society                                                                                                                                                                                                   19 May l2009


Anna and Tom Sluszkiewicz, long established CanadianATSnotes.com banknote dealers, who operate ATSnotes.com, have placed a Free Page Ad in our Dealer Ads Section. In addition to being a great resource for a wide array of banknotes, their website is one of the most comprehensive you will find anywhere. Their banknote store lists about 25,000 different banknotes and they also publish one of the best catalogs of world paper money with about 15,000 banknotes displayed, along with other useful information.

Congratulation go to Tom and Anna on your outstanding work
!                                                                  15 March 2009

Salt Spring Island, Canada has released a new $$2 Dollar local currency banknote using a beautifulSalt Spring Island $$2 local currency banknote obverse design based on "The Sleeper" by Canadian artist and sculpture, Kathy Vinter.

This is the first new release since issuing their beautiful series of seven local currency issues in 2001-02. While local currencies have been around a long time the Salt Spring Island issue is unique in that it is 100% backed by the Canadian Dollar as well as being 20% backed by Canada Maple Leaf Gold coins.

The 2002  $$100 Dollar issue features the late Kimiko Okano Murakami, a Japanese Canadian who was sent to an internment camp during WWII. Her family's land, property and possessions were confiscated by the Canadian government and sold. But she returned to Salt Spring in 1954 to farm again, and to be an active and highly respected member of the community.   
               23  December  2008


Eva Perón is featured on the 2001 bonos of Argentina from Rioja ProvinceEva Peron. Bonos are bond-like banknotes that have a specific life predetermined at issue and act like local currency in that they usually circulate in the specific area where they were issued.

We have catalogued 21 different national, provincial and municipal issuers in Argentina starting in 1985 and continuing until the present. Most of these notes have a specific issue date referenced to the authorizing legislation and an expiration date. Some actually pay interest! The bonos of Argentina were begun during a financial crisis but apparently have proved so popular that they continue to be issued long after the primary crises ended.

In addition to the plethora of bonos we have displayed, we also have a series of minichecks issued by various private banks in Argentina during the administration of Juan Domingo Perón Sosa, husband of Eva. These are different than bonos as they are true local currency issues. Almost all of the bonos and minichecks have been submitted by Dutch numismatist, William N. Keijzers
who we gratefully acknowledge for his outstanding help.                                                                                        4 December  2008


Queen Rania of JordanJordan's Queen Rania is very popular in Jordan not only because of her great beauty but for the excellent work she is doing in the country. The Jordan  section has a total of 27 images, included is a wonderful autographed image of Queen Rania sent in by Dr. Márián Zoltán of Hungary.
Dr.Zoltán has collected autographed pictures of world leaders and personalities for many years and is currently looking for the whereabouts of the former Sultan of Zanzibar, Jamshid bin Abdullah. Readers with knowledge of the Sultan are encouraged to write us and we will pass the information on.

Our sincere thanks go to specialist Mahdi Bseiso for his help with this section.   


Norway section has more than 195 notes displayed. Collectors who can provide images of 17th aKirsten Flagstadnd 19th century as well as World War II Emergency issues are encouraged to send them in so we can enhance this nice reference section.

Pictured is Kirsten Flagstad who has been called the "world’s most dramatic soprano." She is featured on Norway's 100 Kroner banknotes starting in 1995 through the current 2003 issues. Norges Bank began first picturing their revered personalities in 1877 with King Oscar II. In 1977 the first woman to appear on a Norway banknote was writer Camilla Collett, who has been referred to as Norway's first feminist. Novelist and Nobel laureate Sigrid Undset is pictured on the 500 Kroner notes starting in 1999.

Our sincere thanks go to the late Walter Jellum  for his help with this section.


I have been accused of showing favoritism to women on this site. As a father of two lovely young women and husband of a lovely, unique and funny wife for more than 44 years, I plead guilty as charged. GSE


 Use of this site acknowledges your acceptance of the FINE PRINT conditions of use.

7,371 banknotes from 326 countries* are now listed;  last Update: 29 June 2009

 * Some issues are from colonies, pan-governments, micro-states, micronations or non-government entities.

2009 UPDATES BY DATE

2009 UPDATES - ALPHABETIC
Argentina P.S1503 1 29.6.2009 American Samoa  0 23.1.2009
Chile P.16S 1 24.6.2009 Argentina P.S1503 1 29.6.2009
India P.UNL(~S24) 1 24.6.2009 Argentina P.UNL(~S2719) 1 10.6.2009
Argentina P.UNL(~S2719) 1 10.6.2009 Argentina  P.S481P   P.S502P P.S1785Pr   P.S1998P 4 27.2.2009
Bolivia P.UNL  2 31.5.2009 Argentina N.7062, P.247bS, P.247bS Back 3 16.1.2009
Guadeloupe  1 25.5.2009 Argentina P.287S-299S , P.335S 9 3.1.2009
Scotland 17 19.5.2009 Armenia 1 29.3.2009
Pitcairn Isands  NZ$ 0 15.5.2009 ATSnotes.com Free Ad 0 16.2.2009
India P.S244 0 14.5.2009 Bolivia P.UNL  2 31.5.2009
Danzig  11 13.5.2009 Bolivia 2 23.4.2009
Equatorial African States 9 12.5.2009 Bolivia 5 12.4.2009
Central African States 6 12.5.2009 Bolivia 42 11.4.2009
Tuvalu   AUD$ 0 12.5.2009 Bolivia 13 10.4.2009
Macau 13 11.5.2009 Cape Verde 10 6.2.2009
Timor-Leste 7 11.5.2009 Cayman Is. 1 2.3.2009
Montenegro 5 7.5.2009 Central African States 6 12.5.2009
German Fed. Rep. 8 6.5.2009 Chad 8 4.6.2009
Uzbekistan 9 6.5.2009 Chechnya 1 8.2.2009
United Arab Emirates 15 5.5.2009 Chile P.16S 1 24.6.2009
Yemen Republic 8 5.5.2009 Chile 12 13.4.2009
Yemen Democratic Republic 5 5.5.2009 Chile 3 12.4.2009
Yemen Arab Republic 10 5.5.2009 Chile P.S102, P.S111S, P.S139, P.S279, P.S440, N.1050, P.SUNL 8 16.1.2009
Ukraine 12 4.5.2009 Comoros 9 4.2.2009
Uganda  9 3.5.2009 Congo, Rep.(Brazzaville) 13 9.3.2009
Turkmenistan  21 3.5.2009 Croatia 1 10.3.2009
Tunisia  8 2.5.2009 Curacao 2 10.3.2009
Tajikistan 12 2.5.2009 Cyprus 1 13.1.2009
Syria 1 2.5.2009 Danzig 11 13.5.2009
South Africa 6 2.5.2009 Denmark 3 1.2.2009
Swaziland 6 1.5.2009 Djibouti 2 11.3.2009
Serbia 10 1.5.2009 Dominican Republic 2 13.3.2009
St.Thomas & Prince  7 30.4.2009 El Salvador 2 14.3.2009
St.Vincent & Grenadines 0 30.4.2009 Equatorial African States 9 12.5.2009
St. Pierre & Michelon  7 30.4.2009 Equatorial Guinea 8 14.3.2009
St. Helena 15 29.4.2009 Eritrea  8 16.3.2009
Rwanda & Burundi  9 29.4.2009 Estonia  P.62 - P66 5 23.1.2009
Rwanda 12 29.4.2009 Finland  3 16.3.2009
Qatar  2 28.4.2009 German SW Africa 1 10.2.2009
Portugal 13 28.4.2009 Kate Gibson Free Ad 0 8.2.2009
Poland   7 27.4.2009 Gambia  1 18.3.2009
Palau 0 27.4.2009 Georgia  6 19.3.2009
Oman 11 27.4.2009 German Fed. Rep. 8 6.5.2009
Nigeria 8 27.4.2009 Gibraltar 6 19.3.2009
Nicaragua  1 26.4.2009 Great Britain  N.1020 1 7.1.2009
New Zealand 3 26.4.2009 Greece 1 21.3.2009
Netherlands 18 25.4.2009 Grenada 6 22.3.2009
Rhodesia & Nyasaland 3 25.4.2009 Guadeloupe 1 25.5.2009
Namibia 1 25.4.2009 Guatemala 2 23.3.2009
Malaya & Br.N.Borneo 11 25.4.2009 Guernsey 1 31.3.2009
Malaya  9 24.4.2009 Guyana 2 1.4.2009
Malaysia 6 24.4.2009 Haiti P.95 1 14.4.2009
Bolivia 2 23.4.2009 Haiti P.79a 1 14.1.2009
Mozambique 13 22.4.2009 Honduras 2 1.4.2009
Monserrat  0 21.4.2009 Iceland 3 31.1.2009
Moldova  6 14.4.2009 India P.UNL(~S24) 1 24.6.2009
Haiti P.95 1 14.4.2009 India P.S244 0 14.5.2009
Chile 12 13.4.2009 India  P.1 1 12.2.2009
Malawi  9 12.4.2009 Ireland 3 17.3.2009
Chile 3 12.4.2009 Ireland, Northern 1 17.3.2009
Bolivia 5 12.4.2009 Isle of Man  10 1.4.2009
Bolivia 42 11.4.2009 Jamaica 1 3.4.2009
Rhodesia  7 11.4.2009 Jersey 13 3.4.2009
Bolivia  13 10.4.2009 Kazakhstan  4 3.4.2009
Madagascar 17 9.4.2009 Kenya  1 3.4.2009
Lithuania 15 8.4.2009 Kiribati  0 4.4.2009
Macedonia  7 8.4.2009 Laos  11 5.4.2009
Libya 16 7.4.2009 Latvia  11 5.4.2009
Lesotho 5 7.4.2009 Libya 16 7.4.2009
Latvia 11 5.4.2009 Lesotho 5 7.4.2009
Laos 11 5.4.2009 Lithuania 15 8.4.2009
Kiribati  0 4.4.2009 Macau 13 11.5.2009
Kenya 1 4.4.2009 Macedonia 7 8.4.2009
Kazakhstan  4 3.4.2009 Madagascar 17 9.4.2009
Jersey 13 3.4.2009 Malaysia 6 24.4.2009
Jamaica 1 3.4.2009 Malaya 9 24.4.2009
Isle of Man  10 1.4.2009 Malaya & Br.N.Borneo 11 25.4.2009
Honduras 2 1.4.2009 Malawi 9 12.4.2009
Guyana 2 1.4.2009 Malta 9 19.2.2009
Guernsey 1 31.3.2009 Moldova  6 14.4.2009
Armenia 1 29.3.2009 Monserrat 0 21.4.2009
Guatemala 2 23.3.2009 Montenegro 5 7.5.2009
Grenada  6 22.3.2009 Mozambique 13 22.4.2009
Greece  1 21.3.2009 Namibia 1 25.4.2009
Gibraltar  6 19.3.2009 Netherlands 18 25.4.2009
Georgia   6 19.3.2009 New Zealand 3 26.4.2009
Gambia   1 18.3.2009 Newfoundland 12 15.3.2009
Ireland 3 17.3.2009 Newfoundland 1 2.2.2009
Ireland, Northern 1 17.3.2009 Nicaragua  1 26.4.2009
Finland  3 16.3.2009 Nigeria 8 27.4.2009
Eritrea  8 16.3.2009 Oman 11 27.4.2009
Newfoundland 12 15.3.2009 Pakistan 3 14.3.2009
Equatorial Guinea 8 14.3.2009 Palau 0 27.4.2009
El Salvador 2 14.3.2009 Palestine 1 8.2.2009
Pakistan 3 14.3.2009 Peru 1 20.2.2009
Dominican Republic 2 13.3.2009 Pitcairn Isands 0 15.5.2009
Djibouti 2 11.3.2009 Poland   7 27.4.2009
Curacao 2 10.3.2009 Portugal 13 28.4.2009
Croatia 1 10.3.2009 Qatar  2 28.4.2009
Congo, Rep.(Brazzaville) 13 9.3.2009 Rhodesia 7 11.4.2009
Chad 8 6.3.2009 Rhodesia & Nyasaland 3 25.4.2009
Cape Verde 10 6.3.2009 Rwanda 12 29.4.2009
Comoros 10 3.3.2009 Rwanda & Burundi 9 29.4.2009
Cayman Is. 1 2.3.2009 Seychelles 9 28.2.2009
Seychelles 9 27.2.2009 St. Helena 15 29.4.2009
Argentina  P.S481P   P.S502P    P.S1998P 4 27.2.2009 St. Pierre & Michelon 7 30.4.2009
Peru 1 20.2.2009 St.Thomas & Prince 7 30.4.2009
Zaire P.20 1 20.2.2009 St.Vincent & Grenadines 0 30.4.2009
Malta 9 19.2.2009 Scotland 17 19.5.2009
Southern Rhodesia 11 19.2.2009 Serbia 10 1.5.2009
ATSnotes.com Free Ad 0 16.2.2009 South Africa 6 2.5.2009
Zimbabwe 70 15.2.2009 Southern Rhodesia 11 19.2.2009
India  P.1 1 12.2.2009 Swaziland 6 1.5.2009
German SW Africa 1 10.2.2009 Syria 1 2.5.2009
Chechnya 1 8.2.2009 Tajikistan 12 2.5.2009
Kate Gibson Free Ad 0 8.2.2009 Timor-Leste 7 11.5.2009
Palestine 1 8.2.2009 Tunisia 8 2.5.2009
Turkey 88 6.2.2009 Turkey 83 6.2.2009
Newfoundland 1 2.2.2009 Turkmenistan 21 3.5.2009
Denmark 3 1.2.2009 Tuvalu 0 12.5.2009
Zimbabwe  P.4d,  P.5-12 15 1.2.2009 Uganda 9 3.5.2009
Iceland 3 31.1.2009 Ukraine 12 4.5.2009
American Samoa  0 23.1.2009 United Arab Emirates 15 5.5.2009
Estonia  P.62 - P66 5 23.1.2009 Uzbekistan 9 6.5.2009
Viet Nam  P.1 - P.8 7 17.1.2009 Viet Nam  P.1 - P.8 7 17.1.2009
Viet Nam-South 1 16.1.2009 Viet Nam-South 1 16.1.2009
Argentina N.7062, P.247bS, P.247bS 3 16.1.2009 Yemen Arab Republic 10 5.5.2009
Chile P.S102, P.S111S, P.S139, P.S279, P.S440, N.1050, P.SUNL 8 16.1.2009 Yemen Democratic Republic 5 5.5.2009
Haiti P.79a 1 14.1.2009 Yemen Republic 8 5.5.2009
Cyprus 1 13.1.2009 Zaire P.20 1 20.1.2009
Zanzibar P.3 1 8.1.2009 Zanzibar P.3 1 8.1.2009
Great Britain  N.1020 1 7.1.2009 Zimbabwe 81 15.2.2009
Argentina P.287S-299S , P.335S 9 3.1.2009 Zimbabwe  P.4d,  P.5-12 9 1.2.2009

2008 UPDATES   2007 UPDATES   2006 UPDATES   2005 UPDATES

© Copyright: Garry Saint, Esquire 1999-2009  All Rights Reserved