|
||||
![]()
![]() Chief of State & Head of Government President: Δημήτρης Χριστόφιας Dimitrius Christofial 28.2.2008 - Present |
![]()
| - | PAGE | CATALOG NUMBERS | DENOMINATIONS | DATES | ISSUING AUTHORITY | |||
|
||||||||
| The first banknotes attributable to Cyprus were issued in 1914 | ||||||||
|
||||||||
| Images Needed | 1 | P.1 - P.2 | £1 - £5 | 1914 | Government of Cyprus | |||
![]() |
3 | P.3 - P.6 | 5/- - 1/- - 2/- | 1914 | Government of Cyprus | |||
| Images Needed | 7 | P.7 - P.11 | 5/- - £100 | 1917-28 | Government of Cyprus | |||
| Images Needed | 12 | P.12 - P.13 | 1/- - 2/- | 1919 | Government of Cyprus | |||
| 14 | P.14 - P.16 | 1/- 2/- £5 | 1920-27 | Government of Cyprus | ||||
| 17 | P.17 - P.19 | 10/- £1-£5 | 1930-36 | Government of Cyprus | ||||
| 20 | P.20 - P.25 | 1/- - 10/-, £1-£5 | 1937-51 | Government of Cyprus | ||||
| 26 | P.26 - P.27 | 3 Piastres - 1/- | 1943 | Government of Cyprus | ||||
| 28 | P.28 | 3 Piastres | 1943 | Government of Cyprus | ||||
| Images Needed | 29 | P.29 - P.32 | 5/- - 10/-, £5 | 1952-54 | Government of Cyprus | |||
| 33 | P.33 - P.36 | 250 Mils - £5 | 1955-60 | Government of Cyprus | ||||
|
||||||||
| 37 | P.37 -P.40 | 250 Mils - £5 | 1961 | Republic of Cyprus | ||||
| 41 | P.41 - P.44 | 250 Mils - £5 | 1964-82 | Republic of Cyprus | ||||
| 45 | P.45 - P.48 | 500 Mils - £10 | 1979-85 | Republic of Cyprus | ||||
| 49 | P.49 - P.51 | 50 Cents - £10 | 1982-88 | Republic of Cyprus | ||||
| 52 | P.52 - P.56 | 50 Cents - £20 | 1987-96 | Republic of Cyprus | ||||
| 57 | P.57 0- P.59 | £1 - £10 | 1997 | Republic of Cyprus | ||||
| 60 | P.60 - P.63 | £1 - £20 | 1997 - 2005 | Republic of Cyprus | ||||
|
Cyprus began
using the Euro on
1.1.2008
|
||||||||
![]()
© Garry Saint, Esquire 1999-2010