|
||||
![]()
![]() Chief of State & Head of Government President: Susilo Bambang YUDHOYONO 20.10.2004 - present |
![]() Vice President: Muhammad Yusuf KALLA 20.10.2004 - present |
![]()
| PAGE |
CATALOG NUMBERS |
DENOMINATIONS | DATES | ISSUING AUTHORITY | ||||
|
||||||||
| Netherlands East Indies was established on 19.10.1610 and on 20.9.1948 Indonesia became independent. | ||||||||
|
||||||||
| 13 | P.13 - P.20 | 1 Sen - 100 Rupiah | 1945 | Republic of Indonesia | ||||
| Japan occupied Indonesia from 8.3.1942 to 29.9.1945 | ||||||||
| 21 | P.21 - P.24 | 1.1.1947 | Republic of Indonesia | |||||
| 25 | P.25 - P.30 | 26.7.1947 | Republic of Indonesia | |||||
| 31 | P.31 - P.32 | 1.12.1947 | Republic of Indonesia | |||||
| 33A | P.33A - P.35A | 23.8.1948 | Republic of Indonesia | |||||
| Islamic State of Indonesia declared in West Java, 7.8.1949 - 4.6.1962 | ||||||||
| 35B | P.35B - P.35G | 17.8.1949 | Republic of Indonesia | |||||
|
||||||||
| 36 | P.36 - P.37 | 1.1.1950 | ||||||
|
||||||||
| 38 | P.38 - P.41 | 1951- 53 | Republic of Indonesia | |||||
| 42 | P.42 - P.48 | 1952 | Bank of Indonesia | |||||
| 49 | P.49 - P.54A | 1957 | Bank of Indonesia | |||||
| 55 | P.55 - P.64 | 1958 | Bank of Indonesia | |||||
![]() |
65 |
P.65 - P.71 N.200 |
5 - 2,500 Rupiah | 1959 | Bank of Indonesia | |||
| 72 | P.72 - P.77 | 1954-60 | Republic of Indonesia | |||||
| 78 | P.78 - P.79 | 1961 | Republic of Indonesia | |||||
|
||||||||
| 79A | P.79A - P.79B | 1961 | Republic of Indonesia | |||||
|
||||||||
| 80 | P.80 - P.82 | 1960 | Republic of Indonesia | |||||
| 83 | P.83 - P.89 | 1960-63 | Bank of Indonesia | |||||
| 90 | P.90 - P.101 | 1964 | Bank of Indonesia | |||||
| 102 | P.102 - P.110 | 1968 | Bank of Indonesia | |||||
| 111 | P.111 - P.115 | 1968-75 | Bank of Indonesia | |||||
| 116 | P.116 - P.121 | 1977-82 | Bank of Indonesia | |||||
| 122 | P.122 - P.126 | 1982-88 | Bank of Indonesia | |||||
| 127 | P.127 - P.132 | 1992-2001 | Bank of Indonesia | |||||
| 133 | P.133 - P.134 | 1993 | Bank of Indonesia | |||||
| 135 | P.135 - P.144 | 1995-2004 | Bank of Indonesia | |||||
|
||||||||
| R1 | P.R1 - P.R2 | 1963 | Republic of Indonesia | |||||
|
||||||||
| R3 | P.R3 - P.R5 | 1963 | Bank of Indonesia | |||||
|
||||||||
| R6 | P.R6 - P.R7 | 1963 | Republic of Indonesia | |||||
|
||||||||
| R8 | P.R8 - P.R10 | 1963 | Bank of Indonesia | |||||
|
||||||||
| S61 | P.S61 P.S135A | 1947-48 | ||||||
|
||||||||
| S141 | P.S141 - P.S421 | 1947-49 | ||||||
|
||||||||
| S431 | P.S431 - P.S432 | 1949 |
Pemerintah Negara Islam Indonesia(PNII) |
|||||
|
||||||||
![]() |
N900 | N.900 - N.964 | 5 - 1,000 Rupiah | 1958-60 |
Pemerintah Revolusioner Indonesia(PRII) |
|||
| S461 | P.S461 - P.S481 | 1 - 100 Rupiah | 1959-60 |
Pemerintah Revolusioner Indonesia(PRII) |
||||
| S491 | P.S491 - P.S501 | 5 - 1,000 Rupiah | 1958-59 | Piagam Perdjuangan Semesta(Permesta) | ||||
|
||||||||
| S510 | P.S510 - P.S530 | 1953-65 |
Republik Islam Indonesia(RII) |
|||||
|
||||||||
| S531 | P.S531 | 1950-66 |
Republik Maluku Selatan (RMS) |
|||||
![]()
|
LZW We gratefully acknowledge Lin Zhan-Wei for submitting images used in this section. CL1 We gratefully acknowledge collector CL1 for submitting images used in this section. AB We gratefully acknowledge A. Basso for submitting images used in this section.
|
![]()