|
||||
![]()
![]() Chief of State President: Ólafur Ragnar Grímsson 1.8.1996 - present |
![]() Head of Government Prime Minister: Jóhanna Sigurðardóttir 31.1.2009 - present |
![]()
| Catalog No's. | Denominations | Dates | Issuing Authority | |||||
| Norwegian settlements 874-930; Commonwealth Republic established 930; Union with Norway 6.1262 | ||||||||
|
||||||||
![]() |
|
P.A1 - P.A11 | 1 - 5 Rigsdaler | 1777 - 1815 | Courant Bank, Rigsbank | |||
![]() |
P.1 - P.3 | 5 - 50 Krónur | L/18.8.1885 | Landssjod ĺslands | ||||
| Images Needed | 4 | P.4 - P.9 | 5 - 50 Krónur | L.1885/1900 | Landssjod ĺslands | |||
|
||||||||
| Images Needed | P.10 - P.13 | 5 - 100 Krónur | 1904 | ĺslands Banki | ||||
|
||||||||
| Images Needed | 14 | P.14 - P.16 | 5 - 100 Krónur | 1919- 20 | ĺslands Banki | |||
| Images Needed | 17 | P.17 - P.21 | 1 - 50 Krónur | (1921) | Rikissjod ĺslands | |||
|
||||||||
| Images Needed | 22 | P.22, SB.1001-15 | 1 Krónur | 1941 | Rikissjod ĺslands | |||
|
||||||||
| Images Needed | 23 | P.23 - P.26 | 5 - 100 Krónur | 1929 | Landsbanki ĺslands | |||
| Images Needed | 27 | P.27 - P.31 | 5 - 500 Krónur | L.1927-28 | Landsbanki ĺslands | |||
|
||||||||
| Images Needed | 32 | P.32 - P.36 | 5 - 500 Krónur | (1948-56) | Landsbanki ĺslands | |||
| Images Needed | 37 | P.37 - P.41 | 5 - 1,000 Krónur | L.1957 | Landsbanki ĺslands-Sedlabankinn | |||
| Images Needed | 42 | P.42 - P.47 | 10 - 1,000 Krónur | L.1961 | Sedlabanki ĺslands | |||
| Images Needed | 48 | P.48 - P.53 | 10 - 5,000 Krónur | (9181-86) | Sedlabanki ĺslands | |||
| Images Needed | 54 | P.54 - P.58 | 100 - 5,000 Krónur | (1994-2001) | Sedlabanki ĺslands | |||
| Images Needed | 59 | P.59 - P.60 | 500 - 5,000 Krónur | 2001 | Sedlabanki ĺslands | |||
| Images Needed | New | P.New | 500 - 5,000 Krónur | 2003-05 | Sedlabanki ĺslands | |||
![]()
| Iceland Central Bank | |
| History of Iceland | |
| World Statesmen - Iceland | |
| CIA World Factbook - Iceland |
© Garry Saint, Esquire
1999-2009